Address | Beds | Baths | Sq. Ft. | Mo. Rate | Availability | Special Rate |
---|---|---|---|---|---|---|
688 Ridge #101 | 3 | 1 | $1370 | 8-1-25 | ||
688 Ridge #102 | 2 | 1 | $1370 | 8-1-25 | ||
688 Ridge #103 | 2 | 1 | $1370 | 8-1-25 | ||
688 Ridge #104 | 2 | 1 | $1370 | 8-1-25 | ||
690 Ridge #201 | 3 | 1 | $1420 | 8-1-25 | ||
690 Ridge #202 | 2 | 1 | $1420 | 8-1-25 | ||
690 Ridge #203 | 2 | 1 | $1420 | 8-1-25 | ||
690 Ridge #204 | 3 | 1 | $1470 | 8-1-25 | ||
692 Ridge #301 | 3 | 1.5 | $1470 | 8-1-25 | ||
692 Ridge #302 | 3 | 1.5 | $1470 | 8-1-25 | ||
692 Ridge #303 | 3 | 1.5 | $1470 | 8-1-25 | ||
692 Ridge #304 | 3 | 1.5 | $1470 | 8-1-25 | ||
692 Ridge #305 | 3 | 1.5 | $1470 | 8-1-25 | ||
692 Ridge #306 | 3 | 1.5 | $1470 | 8-1-25 | ||
694 Ridge #401 | 2 | 2.5 | $1470 | 8-1-25 | ||
694 Ridge #402 | 2 | 2.5 | $1470 | 8-1-25 | ||
694 Ridge #403 | 2 | 2.5 | $1470 | 8-1-25 | ||
694 Ridge #404 | 3 | 1.5 | $1470 | 8-1-25 | ||
694 Ridge #405 | 3 | 1.5 | $1470 | 8-1-25 | ||
694 Ridge #406 | 3 | 1.5 | $1470 | 8-1-25 |
-Enjoy the panoramic views of Cayuga Lake countryside from your energy star efficient townhomes covered front porch in Lansing
-Just 10 short minutes to downtown Ithaca and only 1 mile from Lansing Schools.
-Each home boasts a bright kitchen with loads of cupboard space and pantry, neutral colored carpeting in the spacious living room and bedrooms.
-Walk through your dining room sliding glass door to your private patio for a barbecue or relaxation!
-In addition to each bedroom’s abundant closet space, there is extra storage space in the basement along with washer and dryer hook ups.
-Beautifully landscaped grounds.
-Contact Heritage Park Town Homes at 607-277-6260